
| Name | Båtel Hansson | |
| Birth | 6 Oct 1831 | Silte, Gotland, Sweden [1, 2] |
|
||
| Gender | Male | |
| Occupation | Tenant farmer [2] | |
| Death | 1927 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1709 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Båtelsson b. 24 Nov 1812, Silte, Gotland, Sweden ![]() d. 7 Oct 1894, Silte, Gotland, Sweden (Age 81 years) | |
| Mother | Catharina Maria Hansdotter b. 23 Feb 1814, Silte, Gotland, Sweden ![]() d. 12 Mar 1888, Silte, Gotland, Sweden (Age 74 years) | |
| Family ID | F1246 | Group Sheet | Family Chart |
| Family | Gardrud Hansdotter b. 29 Oct 1821, Sproge, Gotland, Sweden ![]() d. 1912, Silte, Gotland, Sweden (Age 90 years) | |
| Marriage | 29 Oct 1852 | Silte, Gotland, Sweden [1, 2] |
| Family ID | F1358 | Group Sheet | Family Chart |
| Last Modified | 21 Sep 2004 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |