Name | Christoffer Hansson | |
Birth | 1814 | Silte, Gotland, Sweden [1] |
|
||
Gender | Male | |
Person ID | I1710 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Hans Pehrsson b. 1786, Silte, Gotland, Sweden d. 1851, Silte, Gotland, Sweden (Age 65 years) | |
Mother | Barbara Catharina Christophersdotter b. 6 Aug 1783, Silte, Gotland, Sweden | |
Family ID | F1315 | Group Sheet | Family Chart |
Family | Margaretha Hansdotter b. 19 Nov 1803, Hamra, Gotland, Sweden | |
Family ID | F1349 | Group Sheet | Family Chart |
Last Modified | 4 Sep 2004 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|