
| Name | Daniel Hansson | |
| Birth | 1750 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1791 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1711 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Paulsson b. 1719 d. 13 May 1789, Silte, Gotland, Sweden (Age 70 years) | |
| Mother | Helena Hansdotter b. Abt Dec 1719 d. 21 Jun 1793, Silte, Gotland, Sweden (Age 73 years) | |
| Family ID | F1251 | Group Sheet | Family Chart |
| Family | Margaretha Larsdotter b. 30 Nov 1758, Hablingbo, Gotland, Sweden ![]() d. 3 May 1842, Silte, Gotland, Sweden (Age 83 years) | |||||||
| Marriage | 28 Oct 1779 | Silte, Gotland, Sweden [1] |
||||||
| Children |
|
|||||||
| Family ID | F1247 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Apr 2019 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|