Name | Frans Gustav Berner Hansson | |
Birth | 6 Nov 1887 | Silte, Gotland, Sweden ![]() |
|
||
Christening | 26 Dec 1887 | Silte, Gotland, Sweden ![]() |
Gender | Male | |
Death | 18 May 1976 | Gotland, Sweden ![]() |
|
||
Person ID | I1712 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Båtel August Hansson b. 16 Feb 1858, Silte, Gotland, Sweden ![]() d. 8 Feb 1937, Silte, Gotland, Sweden ![]() | |
Mother | Josefina Christina Matsdotter b. 24 Nov 1865, Silte, Gotland, Sweden ![]() d. 15 Feb 1956, Silte, Gotland, Sweden ![]() | |
Family ID | F1269 | Group Sheet | Family Chart |
Family | Anna Olivia Hermanna Jacobsson b. 1892, Silte, Gotland, Sweden ![]() | |
Marriage | 1913 | Silte, Gotland, Sweden ![]() |
Family ID | F1326 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |