
| Name | Hans Hansson | |
| Birth | 1817 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1818 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1715 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Pehrsson b. 1786, Silte, Gotland, Sweden ![]() d. 1851, Silte, Gotland, Sweden (Age 65 years) | |
| Mother | Barbara Catharina Christophersdotter b. 6 Aug 1783, Silte, Gotland, Sweden ![]() | |
| Family ID | F1315 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|