
| Name | Hans Hansson | |
| Birth | 24 Nov 1817 | Silte, Gotland, Sweden [1, 2, 3] |
|
||
| Christening | 25 Nov 1817 | Silte, Gotland, Sweden [2] |
| Gender | Male | |
| Occupation | Farmer [2] | |
| Death | 7 Mar 1886 | Silte, Gotland, Sweden [3] |
|
||
| Burial | 13 Mar 1886 | Silte, Gotland, Sweden [3] |
| Person ID | I1716 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Hansson b. 26 Feb 1773, Silte, Gotland, Sweden ![]() d. 18 Jul 1841, Silte, Gotland, Sweden (Age 68 years) | |
| Mother | Magdalena Clasdotter b. 20 Mar 1791, Hablingbo, Gotland, Sweden ![]() d. 1 Oct 1848, Silte, Gotland, Sweden (Age 57 years) | |
| Family ID | F1173 | Group Sheet | Family Chart |
| Family | Anna Margareta Jespersdotter b. 17 Feb 1828, Silte, Gotland, Sweden ![]() d. 1919, Silte, Gotland, Sweden (Age 90 years) | |||||||||||||||||||||
| Marriage | 13 Nov 1846 | Silte, Gotland, Sweden [1, 2, 3] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F1275 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 24 May 2005 | |||||||||||||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |