
| Name | Hans Hansson | |
| Birth | 1835 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1855 | Stockholm, Stockholm, Sweden [1] |
| Person ID | I1717 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Båtelsson b. 24 Nov 1812, Silte, Gotland, Sweden ![]() d. 7 Oct 1894, Silte, Gotland, Sweden (Age 81 years) | |
| Mother | Catharina Maria Hansdotter b. 23 Feb 1814, Silte, Gotland, Sweden ![]() d. 12 Mar 1888, Silte, Gotland, Sweden (Age 74 years) | |
| Family ID | F1246 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|