Name | Jesper Johannes Hansson | |
Born | 16 Nov 1847 | Silte, Gotland, Sweden ![]() |
|
||
Christened | 18 Nov 1847 | Silte, Gotland, Sweden ![]() |
Gender | Male | |
Occupation | Sailor [3] | |
Died | 23 Feb 1878 | Rio de Janeiro, Brazil ![]() |
Person ID | I1723 | Mohr-Whalen |
Last Modified | 26 Oct 2020 |
Father | Hans Hansson b. 24 Nov 1817, Silte, Gotland, Sweden ![]() d. 7 Mar 1886, Silte, Gotland, Sweden ![]() | |
Mother | Anna Margareta Jespersdotter b. 17 Feb 1828, Silte, Gotland, Sweden ![]() d. 1919, Silte, Gotland, Sweden ![]() | |
Family ID | F1275 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |