
| Name | Paul Hansson | |
| Birth | Silte, Gotland, Sweden [1] |
|
|
||
| Gender | Male | |
| Death | 1784 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1728 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Paulsson b. 1719 d. 13 May 1789, Silte, Gotland, Sweden (Age 70 years) | |
| Mother | Helena Hansdotter b. Abt Dec 1719 d. 21 Jun 1793, Silte, Gotland, Sweden (Age 73 years) | |
| Family ID | F1251 | Group Sheet | Family Chart |
| Family | Christina Olofsdotter b. 1744, Silte, Gotland, Sweden ![]() d. 1801, Silte, Gotland, Sweden (Age 57 years) | |||||||||||||||
| Marriage | 1 Nov 1763 | Silte, Gotland, Sweden [1] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1282 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 25 Apr 2019 | |||||||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|