Name | LeRoy Raffel [2] | |
Born | 16 Nov 1899 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Gender | Male | |
Also Known As | Roy [1] | |
Census | 1900 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Census | 1910 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Residence | Sep 1918 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Census | 1920 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Census | 1930 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Residence | 1935 | Chicago, Cook County, Illinois, USA ![]() |
Census | 1940 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Residence | Apr 1968 | Chicago, Cook County, Illinois, USA ![]() |
Occupation | Die caster, tools [7] | |
Occupation | Machinist [9] | |
Occupation | Tool maker [6, 8] | |
Research Notes | 1900 census gives birth month as December 1899. [11] | |
Died | 16 Sep 1989 | Cook County, Illinois, USA ![]() |
Buried | 20 Sep 1989 | Waldheim Cemetery, Chicago, Cook County, Illinois, USA ![]() |
Person ID | I174 | Mohr-Whalen |
Last Modified | 21 Mar 2020 |
Father | Ferdinand Raffel b. 3 Dec 1854, Germany ![]() d. 6 May 1937, Chicago, Cook County, Illinois, USA ![]() | |
Mother | Maria Heiser b. Jan 1858, Germany ![]() d. Bef May 1937 (Age ~ 79 years) | |
Family ID | F4275 | Group Sheet | Family Chart |
Family 1 | Theresa Amelia Hedenberg b. Abt 1904, Illinois, USA ![]() d. Jan 1949 (Age ~ 45 years) | |||||
Married | 21 Oct 1922 | Chicago, Cook County, Illinois, USA ![]() |
||||
Children |
|
|||||
Last Modified | 9 Aug 2015 | |||||
Family ID | F6624 | Group Sheet | Family Chart |
Family 2 | Gladys Osmond b. 24 Apr 1900 d. 21 Apr 1967, Cook County, Illinois, USA ![]() | |
Married | 1 Mar 1949 | Cook County, Illinois, USA ![]() |
Last Modified | 21 Mar 2020 | |
Family ID | F10399 | Group Sheet | Family Chart |
Family 3 | Bernice Alma Martha Schoelzel b. 16 Feb 1901, Chicago, Cook County, Illinois, USA ![]() d. 26 May 2001, Des Plaines, Cook County, Illinois, USA ![]() | |
Married | 28 Dec 1970 [1] | |
Last Modified | 9 Aug 2020 | |
Family ID | F111 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|