Name | Leslie Buckles | |
Gender | Female | |
Residence | Dec 2005 | Tega Cay, York County, South Carolina, USA ![]() |
Person ID | I17491 | Mohr-Whalen |
Last Modified | 21 Aug 2020 |
Father | Dale Delano Buckles b. 5 Jan 1937, Akron, Summit County, Ohio, USA ![]() d. 17 Dec 2005, Kingsport, Sullivan County, Tennessee, USA ![]() | |
Mother | Patricia Treadway | |
Family ID | F11706 | Group Sheet | Family Chart |
Family | John Ponder | |||
Children |
|
|||
Family ID | F11711 | Group Sheet | Family Chart | ||
Last Modified | 21 Aug 2020 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|