Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buckles, Carol Lynn | 2 Jun 1960 | Akron, Summit County, Ohio, USA | I17495 |
2 | Buckles, Dale Delano | 5 Jan 1937 | Akron, Summit County, Ohio, USA | I17483 |
3 | Buckles, Merrell Dewey | 10 Jun 1964 | Akron, Summit County, Ohio, USA | I17497 |
4 | Buckles, P.A. | I17496 | ||
5 | Buckles, William Donald | 19 Jun 1932 | Akron, Summit County, Ohio, USA | I17482 |
6 | Pulver, F.J. | I684 | ||
7 | Pulver, Geraldine Marie | 8 Aug 1923 | Akron, Summit County, Ohio, USA | I683 |
8 | Pulver, Reid Charles | 16 Feb 1921 | Akron, Summit County, Ohio, USA | I682 |
9 | Pulver, Rita Louise | 15 Aug 1945 | Akron, Summit County, Ohio, USA | I4262 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jensen, Bessie | 23 Mar 1972 | Akron, Summit County, Ohio, USA | I14801 |
2 | Knutson, Sarah | 24 Aug 1936 | Akron, Summit County, Ohio, USA | I14166 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Buckles, Carol Lynn | Dec 2005 | Akron, Summit County, Ohio, USA | I17495 |
2 | Buckles, Merrell Dewey | Aug 1997 | Akron, Summit County, Ohio, USA | I17497 |
3 | Buckles, Merrell Dewey | Dec 2005 | Akron, Summit County, Ohio, USA | I17497 |
4 | Buckles, Merrell Dewey | Apr 2013 | Akron, Summit County, Ohio, USA | I17497 |
5 | Buckles, P.A. | I17496 | ||
6 | Buckles, Roscoe Link | 1963 | Akron, Summit County, Ohio, USA | I17521 |
7 | Buckles, Roscoe Link | Sep 1965 | Akron, Summit County, Ohio, USA | I17521 |
8 | Buckles, William Dewey | Jun 1920 | Akron, Summit County, Ohio, USA | I17469 |
9 | Buckles, William Dewey | Dec 1924 | Akron, Summit County, Ohio, USA | I17469 |
10 | Buckles, William Dewey | Jan 1938 | Akron, Summit County, Ohio, USA | I17469 |
11 | Buckles, William Dewey | Feb 1942 | Akron, Summit County, Ohio, USA | I17469 |
12 | Buckles, William Dewey | Jan 1952 | Akron, Summit County, Ohio, USA | I17469 |
13 | Buckles, William Dewey | May 1955 | Akron, Summit County, Ohio, USA | I17469 |
14 | Buckles, William Dewey | Sep 1957 | Akron, Summit County, Ohio, USA | I17469 |
15 | Buckles, William Dewey | Dec 1959 | Akron, Summit County, Ohio, USA | I17469 |
16 | Buckles, William Dewey | Oct 1963 | Akron, Summit County, Ohio, USA | I17469 |
17 | Buckles, William Dewey | Sep 1965 | Akron, Summit County, Ohio, USA | I17469 |
18 | Buckles, William Dewey | Jan 1968 | Akron, Summit County, Ohio, USA | I17469 |
19 | Buckles, William Dewey | Feb 1972 | Akron, Summit County, Ohio, USA | I17469 |
20 | Buckles, William Donald | Jun 1985 | Akron, Summit County, Ohio, USA | I17482 |
21 | Buckles, William Donald | Mar 1988 | Akron, Summit County, Ohio, USA | I17482 |
22 | Buffington, Mildred A. | Dec 1924 | Akron, Summit County, Ohio, USA | I17481 |
23 | Buffington, Mildred A. | Feb 1942 | Akron, Summit County, Ohio, USA | I17481 |
24 | Buffington, Mildred A. | Dec 1959 | Akron, Summit County, Ohio, USA | I17481 |
25 | Buffington, Mildred A. | Oct 1963 | Akron, Summit County, Ohio, USA | I17481 |
26 | Daly, Ernest M. | Mar 1930 | Akron, Summit County, Ohio, USA | I14808 |
27 | Dillard, W.A. | I4468 | ||
28 | Jensen, Bessie | Mar 1930 | Akron, Summit County, Ohio, USA | I14801 |
29 | Jensen, Bessie | Aug 1936 | Akron, Summit County, Ohio, USA | I14801 |
30 | Jensen, Bessie | Jul 1940 | Akron, Summit County, Ohio, USA | I14801 |
31 | Knutson, Sarah | Aug 1936 | Akron, Summit County, Ohio, USA | I14166 |
32 | McCauley, Anita Helen | Jan 1941 | Akron, Summit County, Ohio, USA | I2703 |
33 | McCauley, Anita Helen | Feb 1942 | Akron, Summit County, Ohio, USA | I2703 |
34 | Oestmann, Ethel Mary | Apr 1942 | Akron, Summit County, Ohio, USA | I558 |
35 | Oestmann, Ethel Mary | Jul 1942 | Akron, Summit County, Ohio, USA | I558 |
36 | Pulver, Bruce Nelson | Apr 1942 | Akron, Summit County, Ohio, USA | I681 |
37 | Pulver, F.J. | I684 | ||
38 | Pulver, Geraldine Marie | May 1949 | Akron, Summit County, Ohio, USA | I683 |
39 | Pulver, Reid Charles | Jan 1941 | Akron, Summit County, Ohio, USA | I682 |
40 | Pulver, Reid Charles | Feb 1942 | Akron, Summit County, Ohio, USA | I682 |
41 | Schweiker, Betty | Mar 1972 | Akron, Summit County, Ohio, USA | I14835 |
42 | Schweiker, Carl | Mar 1972 | Akron, Summit County, Ohio, USA | I14833 |
43 | Schweiker, Helen | Mar 1972 | Akron, Summit County, Ohio, USA | I14834 |
44 | Schweiker, Jean | Mar 1972 | Akron, Summit County, Ohio, USA | I14836 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buckles / Buffington | 20 Dec 1924 | Akron, Summit County, Ohio, USA | F11698 |
2 | Dillard / Pulver | F3109 | ||
3 | Pulver / McCauley | 25 Jan 1941 | Akron, Summit County, Ohio, USA | F504 |