Name | Jacobina Christina Jacobsdotter | |
Born | 30 Mar 1834 | Alva, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | Dec 1896 | Havdhem, Gotland, Sweden ![]() |
|
||
Person ID | I1759 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Mats Samuelsson b. 1822, Silte, Gotland, Sweden ![]() | |
Married | 19 Nov 1854 | Silte, Gotland, Sweden ![]() |
Last Modified | 25 Apr 2019 | |
Family ID | F1183 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|