
| Name | Maria Jacobsdotter | |
| Birth | 1761 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1764 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1768 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jacob Larsson b. Sep 1718 d. 14 May 1789, Silte, Gotland, Sweden (Age 70 years) | |
| Mother | Maria Jespersdotter b. Jun 1724 d. 4 Aug 1804, Silte, Gotland, Sweden (Age 80 years) | |
| Family ID | F1262 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|