Name | Anna Olivia Hermanna Jacobsson | |
Birth | 1892 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Person ID | I1772 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Frans Gustav Berner Hansson b. 6 Nov 1887, Silte, Gotland, Sweden ![]() d. 18 May 1976, Gotland, Sweden ![]() | |
Marriage | 1913 | Silte, Gotland, Sweden ![]() |
Family ID | F1326 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|