
| Name | Jesper Jacobsson | |
| Birth | 1741 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1804 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1778 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jacob Larsson b. Sep 1718 d. 14 May 1789, Silte, Gotland, Sweden (Age 70 years) | |
| Mother | Maria Jespersdotter b. Jun 1724 d. 4 Aug 1804, Silte, Gotland, Sweden (Age 80 years) | |
| Family ID | F1262 | Group Sheet | Family Chart |
| Family | Margaretha Christensdotter b. 1748, Burs, Gotland, Sweden ![]() d. 1817, Silte, Gotland, Sweden (Age 69 years) | |||||||||||||
| Marriage | 7 Nov 1771 | Burs, Gotland, Sweden [1] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1260 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Apr 2019 | |||||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|