
| Name | Isaac J. Buckles [2] | |
| Birth | 18 Aug 1869 | Carter County, Tennessee, USA [1, 2] |
| Gender | Male | |
| Also Known As | Ike [3] | |
| Census | 1880 | Carter County, Tennessee, USA [1] |
|
||
| Residence | Jul 1926 | Carter County, Tennessee, USA [3] |
| Occupation | Merchant [2] | |
| Research Notes | Death certificate lists place of death as Elizabethton. Obituary mentions that he died at the home of his daughter, Mrs. Roy Elliott, but she is not listed among his survivors. [2, 4] | |
| Death | 2 Jul 1940 | Watauga, Carter County, Tennessee, USA [2, 4, 5] |
| Burial | 4 Jul 1940 | Caldwell Springs Cemetery, Elizabethton, Carter County, Tennessee, USA [2, 4, 5] |
| Person ID | I17808 | Mohr-Whalen |
| Last Modified | 2 Sep 2020 | |
| Father | James A. Buckles b. 16 Nov 1839, Carter County, Tennessee, USA ![]() d. 8 Sep 1912, Carter County, Tennessee, USA (Age 72 years) | |
| Mother | Sarah A. Bowers b. 25 Jul 1843, Carter County, Tennessee, USA ![]() d. 17 Jul 1926, Elizabethton, Carter County, Tennessee, USA (Age 82 years) | |
| Family ID | F11703 | Group Sheet | Family Chart |
| Family | Ruth Bowers d. Aft Jul 1940 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F11918 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Aug 2020 | |||||||||||||||||
| Sources |