
| Name | U. S. Grant Buckles [2, 3] | |
| Birth | 12 Oct 1876 | Carter County, Tennessee, USA [1, 3, 4, 5, 6, 7] |
| Gender | Male | |
| Census | 1880 | Carter County, Tennessee, USA [1] |
|
||
| Census | 1900 | Carter County, Tennessee, USA [5] |
|
||
| Census | 1910 | Carter County, Tennessee, USA [6] |
|
||
| Residence | Sep 1918 | Watauga, Carter County, Tennessee, USA [7] |
| Residence | Jul 1926 | Carter County, Tennessee, USA [8] |
| Residence | Jan 1957 | Elizabethton, Carter County, Tennessee, USA [3, 4] |
| Occupation | Farmer [3, 4, 5, 6, 7] | |
| Research Notes | Grant is notmentioned in his mother’s obituary as published in the Bristol Herald Courier (but he does appear in the obituary published in the Johnson City Chronicle). [8, 9] | |
| Death | 4 Jan 1957 | Elizabethton, Carter County, Tennessee, USA [3, 4, 10] |
| Burial | 6 Jan 1957 | Caldwell Springs Cemetery, Elizabethton, Carter County, Tennessee, USA [3] |
| Person ID | I17811 | Mohr-Whalen |
| Last Modified | 8 Sep 2020 | |
| Father | James A. Buckles b. 16 Nov 1839, Carter County, Tennessee, USA ![]() d. 8 Sep 1912, Carter County, Tennessee, USA (Age 72 years) | |
| Mother | Sarah A. Bowers b. 25 Jul 1843, Carter County, Tennessee, USA ![]() d. 17 Jul 1926, Elizabethton, Carter County, Tennessee, USA (Age 82 years) | |
| Family ID | F11703 | Group Sheet | Family Chart |
| Family 1 | Eliza Williams b. 1893, Carter County, Tennessee, USA ![]() d. 12 Dec 1984, Johnson City, Washington County, Tennessee, USA (Age 91 years) | |||
| Children |
|
|||
| Family ID | F11953 | Group Sheet | Family Chart | ||
| Last Modified | 8 Sep 2020 | |||
| Family 2 | Margaret Oliver b. Mar 1881, Tennessee, USA | |||||||||||||||||||
| Marriage | Abt 1895 [6] | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F11921 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 8 Sep 2020 | |||||||||||||||||||
| Sources |
|