
| Name | Morten Jacobsson | |
| Birth | 14 Oct 1756 | Silte, Gotland, Sweden [1, 3] |
|
||
| Christening | 17 Oct 1756 | Silte, Gotland, Sweden [3] |
| Gender | Male | |
| Person ID | I1784 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jacob Larsson b. Sep 1718 d. 14 May 1789, Silte, Gotland, Sweden (Age 70 years) | |
| Mother | Maria Jespersdotter b. Jun 1724 d. 4 Aug 1804, Silte, Gotland, Sweden (Age 80 years) | |
| Family ID | F1262 | Group Sheet | Family Chart |
Family ![]() |
Catharina Larsdotter b. 8 Oct 1761, Havdhem, Gotland, Sweden ![]() | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1378 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 May 2005 | |||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |