
| Name | Emma Buckles [2] | |
| Census | 1900 | Carter County, Tennessee, USA [2] |
|
||
| Birth | Mar 1900 | Tennessee, USA [2, 3] |
| Gender | Female | |
| Census | 1910 | Carter County, Tennessee, USA [3] |
|
||
| Residence | Jan 1957 | Carter County, Tennessee, USA [1] |
| Residence | May 1966 | Carter County, Tennessee, USA [4] |
| Residence | Aug 1979 | Elizabethton, Carter County, Tennessee, USA [5] |
| Death | Bef May 1990 [6] | |
| Person ID | I17851 | Mohr-Whalen |
| Last Modified | 8 Sep 2020 | |
| Father | U. S. Grant Buckles b. 12 Oct 1876, Carter County, Tennessee, USA ![]() d. 4 Jan 1957, Elizabethton, Carter County, Tennessee, USA (Age 80 years) | |
| Mother | Margaret Oliver b. Mar 1881, Tennessee, USA ![]() | |
| Family ID | F11921 | Group Sheet | Family Chart |
Family ![]() |
Frank Buckles | |
| Family ID | F11948 | Group Sheet | Family Chart |
| Last Modified | 29 Aug 2020 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |