Name | _____ Pierce | |
Gender | Female | |
Residence | Jan 1957 | Cleveland, Cuyahoga County, Ohio, USA [1] |
Research Notes | Mentioned in obituary of step-father Grant Buckles as “Mrs. Massie Buckles.” It’s not clear whether Massie is her name or her husband’s. [1] | |
Person ID | I17875 | Mohr-Whalen |
Last Modified | 29 Aug 2020 |
Father | Jackson Pierce d. 1926 | |
Mother | Eliza Williams b. 1893, Carter County, Tennessee, USA d. 12 Dec 1984, Johnson City, Washington County, Tennessee, USA (Age 91 years) | |
Family ID | F11954 | Group Sheet | Family Chart |
Family | _____ Buckles | |
Family ID | F11963 | Group Sheet | Family Chart |
Last Modified | 29 Aug 2020 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|