Name | Carol Buckles | |
Gender | Female | |
Residence | May 1966 | Elizabethton, Carter County, Tennessee, USA ![]() |
Person ID | I17883 | Mohr-Whalen | Branches: Relatives of K. Cosimano |
Last Modified | 29 Aug 2020 |
Father | Porter L. Buckles b. Abt 1909, Carter County, Tennessee, USA ![]() d. 4 Jun 1994, Elizabethton, Carter County, Tennessee, USA ![]() | |
Mother | Lela Buckles b. 9 Jun 1912, Carter County, Tennessee, USA ![]() d. 21 May 1966, Elizabethton, Carter County, Tennessee, USA ![]() | |
Family ID | F11949 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|