Name | Charles Buckles | |
Gender | Male | |
Residence | May 1966 | Carter County, Tennessee, USA [1] |
Residence | Jun 1994 | Elizabethton, Carter County, Tennessee, USA [2] |
Person ID | I17885 | Mohr-Whalen | Branches: Relatives of K. Cosimano |
Last Modified | 29 Aug 2020 |
Father | Porter L. Buckles b. Abt 1909, Carter County, Tennessee, USA d. 4 Jun 1994, Elizabethton, Carter County, Tennessee, USA (Age 85 years) | |
Mother | Lela Buckles b. 9 Jun 1912, Carter County, Tennessee, USA d. 21 May 1966, Elizabethton, Carter County, Tennessee, USA (Age 53 years) | |
Family ID | F11949 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |