Name | Johnniefloyd Oliver | |
Gender | Male | |
Residence | Jun 1954 | Dayton, Montgomery County, Ohio, USA [1] |
Person ID | I17948 | Mohr-Whalen | Branches: Relatives of K. Cosimano |
Last Modified | 30 Aug 2020 |
Father | _____ Oliver d. Bef Jun 1954 | |
Mother | Emma Buckles b. 28 Feb 1879, Tennessee, USA d. 20 Jun 1954, Washington County, Tennessee, USA (Age 75 years) | |
Family ID | F11940 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|