Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DeVries, J.M. | I5336 | ||
2 | DeVries, S.J. | I5337 | ||
3 | Thompson, Sadie M. | Abt 1893 | Dayton, Montgomery County, Ohio, USA | I5932 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eikenberry, Ivan Leon | 14 Apr 1993 | Dayton, Montgomery County, Ohio, USA | I7802 |
2 | Kolze, Rev. Robert Herman Edward | 21 Nov 2000 | Dayton, Montgomery County, Ohio, USA | I4171 |
3 | List, Christina A. | 10 Dec 1900 | Dayton, Montgomery County, Ohio, USA | I4480 |
4 | Nufer, Herta | 4 Nov 1986 | Dayton, Montgomery County, Ohio, USA | I3201 |
5 | Pingel, Marvin E. | 18 Apr 1995 | Dayton, Montgomery County, Ohio, USA | I4879 |
6 | Sparks, Earle R. Jr. | 26 Dec 1979 | Dayton, Montgomery County, Ohio, USA | I3199 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Eikenberry, Tobias Sylvester | Oct 1940 | Dayton, Montgomery County, Ohio, USA | I16117 |
2 | Growney, Philip J. | Oct 2017 | Dayton, Montgomery County, Ohio, USA | I14709 |
3 | Mohr, Clifford Frandsen Luck | 1954-1967 | Dayton, Montgomery County, Ohio, USA | I19 |
4 | Oliver, Johnniefloyd | Jun 1954 | Dayton, Montgomery County, Ohio, USA | I17948 |
5 | Ort, Capt. Albert August Lambert | Sep 1917 | Dayton, Montgomery County, Ohio, USA | I3823 |
6 | Phipps, John | Jun 1928 | Dayton, Montgomery County, Ohio, USA | I18127 |
7 | Phipps, John | Sep 1931 | Dayton, Montgomery County, Ohio, USA | I18127 |