
| Name | Ina Buckles | |
| Gender | Female | |
| Residence | May 1962 | Elizabethton, Carter County, Tennessee, USA [1] |
| Person ID | I17989 | Mohr-Whalen |
| Last Modified | 31 Aug 2020 | |
| Father | Daniel S. Buckles b. Oct 1888, Carter County, Tennessee, USA ![]() d. 13 May 1962, Carter County, Tennessee, USA (Age 73 years) | |
| Family ID | F11924 | Group Sheet | Family Chart |
| Family | _____ Bowers | |
| Family ID | F12043 | Group Sheet | Family Chart |
| Last Modified | 31 Aug 2020 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|