Name | Anna Jespersdotter | |
Born | 1772 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 1859 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I1800 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Jesper Mårtensson b. 30 Sep 1745, Silte, Gotland, Sweden ![]() d. 27 Feb 1828, Silte, Gotland, Sweden ![]() | |
Mother | Catharina Samuelsdotter b. 1747, Silte, Gotland, Sweden ![]() d. May 1816, Silte, Gotland, Sweden ![]() | |
Family ID | F1271 | Group Sheet | Family Chart |
Family 1 | Daniel Pehrsson b. 1765, Silte, Gotland, Sweden ![]() d. 1803, Silte, Gotland, Sweden ![]() | |||||
Married | 4 Nov 1792 | Silte, Gotland, Sweden ![]() |
||||
Children |
|
|||||
Last Modified | 26 Apr 2019 | |||||
Family ID | F1285 | Group Sheet | Family Chart |
Family 2 | Lars Mattsson b. 3 Jul 1778, Silte, Gotland, Sweden ![]() d. 18 Jun 1842, Silte, Gotland, Sweden ![]() | |||||||
Married | 1804 | Silte, Gotland, Sweden ![]() |
||||||
Children |
|
|||||||
Last Modified | 26 Apr 2019 | |||||||
Family ID | F1287 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |