
| Name | Christian Jespersson | |
| Birth | 1790 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1848 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1808 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jesper Jacobsson b. 1741, Silte, Gotland, Sweden ![]() d. 1804, Silte, Gotland, Sweden (Age 63 years) | |
| Mother | Margaretha Christensdotter b. 1748, Burs, Gotland, Sweden ![]() d. 1817, Silte, Gotland, Sweden (Age 69 years) | |
| Family ID | F1260 | Group Sheet | Family Chart |
| Family | Gardrud Nilsdotter b. 21 Sep 1791, Silte, Gotland, Sweden ![]() d. 7 May 1873, Silte, Gotland, Sweden (Age 81 years) | |
| Marriage | 26 Nov 1812 | Silte, Gotland, Sweden [1] |
| Family ID | F1259 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|