
| Name | Jesper Jespersson | |
| Birth | 1786 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1787 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1810 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jesper Mårtensson b. 30 Sep 1745, Silte, Gotland, Sweden ![]() d. 27 Feb 1828, Silte, Gotland, Sweden (Age 82 years) | |
| Mother | Catharina Samuelsdotter b. 1747, Silte, Gotland, Sweden ![]() d. May 1816, Silte, Gotland, Sweden (Age 69 years) | |
| Family ID | F1271 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|