Name | Morten Jespersson | |
Birth | 1771 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1771 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I1812 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Jesper Mårtensson b. 30 Sep 1745, Silte, Gotland, Sweden ![]() d. 27 Feb 1828, Silte, Gotland, Sweden ![]() | |
Mother | Catharina Samuelsdotter b. 1747, Silte, Gotland, Sweden ![]() d. May 1816, Silte, Gotland, Sweden ![]() | |
Family ID | F1271 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|