Name | Morten Jespersson | |
Birth | 4 Apr 1775 | Silte, Gotland, Sweden ![]() |
|
||
Christening | 9 Apr 1775 | Silte, Gotland, Sweden ![]() |
Gender | Male | |
Cause of Death | Lung disease [3] | |
Occupation | Farmer [3] | |
Death | 26 Mar 1829 | Silte, Gotland, Sweden ![]() |
|
||
Burial | 5 Apr 1829 | Silte, Gotland, Sweden ![]() |
Person ID | I1813 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Jesper Mårtensson b. 30 Sep 1745, Silte, Gotland, Sweden ![]() d. 27 Feb 1828, Silte, Gotland, Sweden ![]() | |
Mother | Catharina Samuelsdotter b. 1747, Silte, Gotland, Sweden ![]() d. May 1816, Silte, Gotland, Sweden ![]() | |
Family ID | F1271 | Group Sheet | Family Chart |
Family | Anna Mårtensdotter b. 8 Jul 1777, Silte, Gotland, Sweden ![]() d. 29 Apr 1843, Silte, Gotland, Sweden ![]() | |||
Marriage | 8 Nov 1795 | Silte, Gotland, Sweden ![]() |
||
Children |
|
|||
Family ID | F1273 | Group Sheet | Family Chart | ||
Last Modified | 24 May 2005 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |