
| Name | Samuel Jespersson | |
| Birth | 1784 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1857 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1817 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jesper Mårtensson b. 30 Sep 1745, Silte, Gotland, Sweden ![]() d. 27 Feb 1828, Silte, Gotland, Sweden (Age 82 years) | |
| Mother | Catharina Samuelsdotter b. 1747, Silte, Gotland, Sweden ![]() d. May 1816, Silte, Gotland, Sweden (Age 69 years) | |
| Family ID | F1271 | Group Sheet | Family Chart |
Family ![]() |
Magdalena Matsdotter b. 17 Jul 1787, Silte, Gotland, Sweden ![]() d. 8 Jan 1868, Silte, Gotland, Sweden (Age 80 years) | |||||||||||
| Marriage | 29 Jun 1810 | Silte, Gotland, Sweden [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1242 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Apr 2019 | |||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|