
| Name | Maud Buckles | |
| Birth | Oct 1897 | Tennessee, USA [1, 2] |
| Gender | Female | |
| Census | 1900 | Carter County, Tennessee, USA [2] |
|
||
| Census | 1920 | Carter County, Tennessee, USA [1] |
|
||
| Person ID | I18272 | Mohr-Whalen |
| Last Modified | 8 Sep 2020 | |
| Father | David A. Buckles b. Nov 1871, Tennessee, USA ![]() | |
| Mother | Lillie _____ b. Jan 1872, Tennessee, USA ![]() | |
| Family ID | F11919 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |