Name | Båtel Jönsson | |
Birth | 1825 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1825 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I1833 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Jöns Jöransson b. 8 Jun 1799, Silte, Gotland, Sweden ![]() d. 12 Dec 1842, Silte, Gotland, Sweden ![]() | |
Mother | Anna Margaretha Båtelsdotter b. 26 Aug 1797, Silte, Gotland, Sweden ![]() | |
Family ID | F1356 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|