Name | Jöran Jönsson | |
Birth | 25 Sep 1827 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 2 Mar 1906 | Näs, Gotland, Sweden ![]() |
Person ID | I1836 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Jöns Jöransson b. 8 Jun 1799, Silte, Gotland, Sweden ![]() d. 12 Dec 1842, Silte, Gotland, Sweden ![]() | |
Mother | Anna Margaretha Båtelsdotter b. 26 Aug 1797, Silte, Gotland, Sweden ![]() | |
Family ID | F1356 | Group Sheet | Family Chart |
Family | Margaretha Helena Olofsdotter b. 24 Jun 1828, Näs, Gotland, Sweden ![]() d. 11 Jul 1910, Näs, Gotland, Sweden ![]() | |
Marriage | 10 Jul 1852 | Näs, Gotland, Sweden ![]() |
Family ID | F1357 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|