Name | Hans Jöransson | |
Birth | 1809 | Silte, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1809 | Silte, Gotland, Sweden [1] |
|
||
Person ID | I1851 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Jöran Hansson Hallander b. 8 Oct 1775, Silte, Gotland, Sweden d. 1836, Silte, Gotland, Sweden (Age 60 years) | |
Mother | Anna Clasdotter b. 1782, Hablingbo, Gotland, Sweden d. 1838, Silte, Gotland, Sweden (Age 56 years) | |
Family ID | F1191 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|