Name | Anna Larsdotter | |
Born | 1779 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Research Notes | Both children born after her death! | |
Died | 20 Nov 1800 | Silte, Gotland, Sweden ![]() |
Person ID | I1865 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Lars Olofsson b. 1729, Silte, Gotland, Sweden ![]() d. 14 Aug 1785, Silte, Gotland, Sweden ![]() | |
Mother | Christina Nilsdotter b. 1739, Hablingbo, Gotland, Sweden ![]() d. 14 Apr 1813, Silte, Gotland, Sweden ![]() | |
Family ID | F1226 | Group Sheet | Family Chart |
Family | Olof Nilsson b. 1767, Silte, Gotland, Sweden ![]() | |||||
Children |
|
|||||
Last Modified | 9 Aug 2020 | |||||
Family ID | F1255 | Group Sheet | Family Chart |
Sources |
|