
| Name | Catharina Larsdotter | |
| Birth | 8 Oct 1761 | Havdhem, Gotland, Sweden [2] |
|
||
| Gender | Female | |
| Person ID | I1872 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Lars Mårtensson b. 3 Jul 1735, Havdhem, Gotland, Sweden ![]() | |
| Mother | Brita Olofsdotter b. 1729, Havdhem, Gotland, Sweden ![]() d. 1783, Havdhem, Gotland, Sweden (Age 54 years) | |
| Family ID | F1196 | Group Sheet | Family Chart |
Family ![]() |
Morten Jacobsson b. 14 Oct 1756, Silte, Gotland, Sweden ![]() | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1378 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 May 2005 | |||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |