Name | Catharina Larsdotter | |
Birth | 1779 | Silte, Gotland, Sweden [1] |
|
||
Gender | Female | |
Death | 1779 | Silte, Gotland, Sweden [1] |
|
||
Person ID | I1873 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Lars Nilsson b. 1747, Hablingbo, Gotland, Sweden d. 1809, Silte, Gotland, Sweden (Age 62 years) | |
Mother | Christina Jacobsdotter b. 1754, Silte, Gotland, Sweden d. 1835, Silte, Gotland, Sweden (Age 81 years) | |
Family ID | F1291 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|