Name | Margaretha Christina Larsdotter | |
Birth | 1777 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Person ID | I1884 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Lars Olofsson b. 1729, Silte, Gotland, Sweden ![]() d. 14 Aug 1785, Silte, Gotland, Sweden ![]() | |
Mother | Christina Nilsdotter b. 1739, Hablingbo, Gotland, Sweden ![]() d. 14 Apr 1813, Silte, Gotland, Sweden ![]() | |
Family ID | F1226 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|