
| Name | Jacob Larsson | |
| Birth | 1784 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1784 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1905 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Lars Nilsson b. 1747, Hablingbo, Gotland, Sweden ![]() d. 1809, Silte, Gotland, Sweden (Age 62 years) | |
| Mother | Christina Jacobsdotter b. 1754, Silte, Gotland, Sweden ![]() d. 1835, Silte, Gotland, Sweden (Age 81 years) | |
| Family ID | F1291 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|