
| Name | Johannes Larsson | |
| Birth | 1766 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Person ID | I1908 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Lars Olofsson b. 1729, Silte, Gotland, Sweden ![]() d. 14 Aug 1785, Silte, Gotland, Sweden (Age 56 years) | |
| Mother | Christina Nilsdotter b. 1739, Hablingbo, Gotland, Sweden ![]() d. 14 Apr 1813, Silte, Gotland, Sweden (Age 74 years) | |
| Family ID | F1226 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|