Name | Carl Lindbom | |
Birth | 1861 | Hablingbo, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1863 | Hablingbo, Gotland, Sweden [1] |
|
||
Person ID | I1940 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Anders Petter Lindbom b. 1828, Hablingbo, Gotland, Sweden d. 1869, Hablingbo, Gotland, Sweden (Age 41 years) | |
Mother | Anna Maria Siltberg b. 1823, Silte, Gotland, Sweden d. 1886, Hablingbo, Gotland, Sweden (Age 63 years) | |
Family ID | F1200 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|