Name | Vendla Maria Olivia Lydahl | |
Born | 2 Nov 1883 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 3 Jul 1959 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I1947 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Olof Niklas Bernhard Lydahl b. 1853, Lye, Gotland, Sweden ![]() d. 1921, Silte, Gotland, Sweden ![]() | |
Mother | Emma Maria Cederlund b. 29 Oct 1857, Silte, Gotland, Sweden ![]() d. 1926, Silte, Gotland, Sweden ![]() | |
Family ID | F1230 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 26 Mar 2010 | |||
Family ID | F1249 | Group Sheet | Family Chart |
Notes |
|
Sources |