Name | Mathias Mathiasson | |
Born | 30 Sep 1785 | Alva, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Research Notes | Gotland Families gives death year of 1870. [1] | |
Died | 29 May 1871 | Silte, Gotland, Sweden ![]() |
|
||
Buried | 31 May 1871 | Silte, Gotland, Sweden ![]() |
Person ID | I1954 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Margaretha Danielsdotter b. 1781, Silte, Gotland, Sweden ![]() d. 1843, Silte, Gotland, Sweden ![]() | |||
Children |
|
|||
Last Modified | 14 May 2014 | |||
Family ID | F1267 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |