
| Name | Anna Catharina Matsdotter | |
| Birth | 22 Dec 1840 | Silte, Gotland, Sweden [1, 2] |
|
||
| Gender | Female | |
| Research Notes | Gotland Families lists birth year as 1841. [1] | |
| Death | 9 Feb 1876 | Silte, Gotland, Sweden [1, 2] |
|
||
| Burial | 18 Feb 1876 | Silte, Gotland, Sweden [2] |
| Person ID | I1961 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
Family ![]() |
Jöran Christoffersson b. 1824, Silte, Gotland, Sweden ![]() d. 1906, Silte, Gotland, Sweden (Age 82 years) | |
| Marriage | 26 Nov 1858 | Silte, Gotland, Sweden [1] |
| Family ID | F1320 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |