Name | Catharina Magdalena Matsdotter | |
Born | 1851 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 1914 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I1964 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Samuel Samuelsson Rosenlund b. 1826, Silte, Gotland, Sweden ![]() d. 1914, Silte, Gotland, Sweden ![]() | |
Married | 31 Oct 1858 | Silte, Gotland, Sweden ![]() |
Last Modified | 26 Apr 2019 | |
Family ID | F1244 | Group Sheet | Family Chart |
Sources |
|