Name | Lars Mattsson | |
Born | 3 Jul 1778 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Occupation | Farmer [3] | |
Died | 18 Jun 1842 | Silte, Gotland, Sweden ![]() |
|
||
Buried | 24 Jun 1842 | Silte, Gotland, Sweden ![]() |
Person ID | I1980 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Matts Pehrsson b. 1753, Silte, Gotland, Sweden ![]() d. 1788, Silte, Gotland, Sweden ![]() | |
Mother | Catharina Larsdotter b. 10 Feb 1753, Linde, Gotland, Sweden ![]() d. 25 Jan 1817, Silte, Gotland, Sweden ![]() | |
Family ID | F7215 | Group Sheet | Family Chart |
Family | Anna Jespersdotter b. 1772, Silte, Gotland, Sweden ![]() d. 1859, Silte, Gotland, Sweden ![]() | |||||||
Married | 1804 | Silte, Gotland, Sweden ![]() |
||||||
Children |
|
|||||||
Last Modified | 26 Apr 2019 | |||||||
Family ID | F1287 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |