Name | Lars Mattsson | |
Birth | 3 Jul 1778 | Silte, Gotland, Sweden [1, 3] |
|
||
Gender | Male | |
Occupation | Farmer [3] | |
Death | 18 Jun 1842 | Silte, Gotland, Sweden [1, 3] |
|
||
Burial | 24 Jun 1842 | Silte, Gotland, Sweden [3] |
Person ID | I1980 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Matts Pehrsson b. 1753, Silte, Gotland, Sweden d. 1788, Silte, Gotland, Sweden (Age 35 years) | |
Mother | Catharina Larsdotter b. 10 Feb 1753, Linde, Gotland, Sweden d. 25 Jan 1817, Silte, Gotland, Sweden (Age 63 years) | |
Family ID | F7215 | Group Sheet | Family Chart |
Family | Anna Jespersdotter b. 1772, Silte, Gotland, Sweden d. 1859, Silte, Gotland, Sweden (Age 87 years) | |||||||
Marriage | 1804 | Silte, Gotland, Sweden [1] | ||||||
Children |
|
|||||||
Family ID | F1287 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |