Name | Mathias Mattsson | |
Born | 1804 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 1805 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I1982 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Lars Mattsson b. 3 Jul 1778, Silte, Gotland, Sweden ![]() d. 18 Jun 1842, Silte, Gotland, Sweden ![]() | |
Mother | Anna Jespersdotter b. 1772, Silte, Gotland, Sweden ![]() d. 1859, Silte, Gotland, Sweden ![]() | |
Family ID | F1287 | Group Sheet | Family Chart |
Sources |
|