Name | Anna Lena Mårtensdotter | |
Born | 13 Mar 1831 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Person ID | I1991 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Mårten Mattsson b. 20 Jun 1795, Alva, Gotland, Sweden ![]() | |
Mother | Catarina Maria Jakobsdotter b. 14 Sep 1801, Havdhem, Gotland, Sweden ![]() | |
Family ID | F1336 | Group Sheet | Family Chart |
Family | Olof Petter Hallbom b. 11 Sep 1835, Havdhem, Gotland, Sweden ![]() | |||||
Married | 25 Sep 1858 | Havdhem, Gotland, Sweden ![]() |
||||
Children |
|
|||||
Last Modified | 25 Apr 2019 | |||||
Family ID | F1341 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|